Table Description:
This table is not available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource '__system__/tap'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:tap_schema_tapjobs, year=2009, title={Untitled Resource}, author={Sebastian Walter}, url={http://dachs.planet.fu-berlin.de/tableinfo/tap_schema.tapjobs}, howpublished={{VO} resource provided by the Planetary web services @ {FUB}} }
Sorted alphabetically. [Sort by DB column index]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
creationTime | Creationtime | UTC job was created | N/A | N/A |
destructionTime | Destructiontime | Time at which the job, including ancillary data, will be deleted | N/A | N/A |
endTime | Endtime | UTC job execution finished | N/A | N/A |
error | Error | some suitable representation an error that has occurred while executing the job (null means no error information has been logged) | N/A | N/A |
executionDuration | Executionduration | Job time limit | s | N/A |
jobId | Jobid | Internal id of the job. At the same time, uwsDir-relative name of the job directory. | N/A | N/A |
owner | Owner | Submitter of the job, if verified | N/A | N/A |
parameters | Parameters | Pickled representation of the parameters (except uploads) | N/A | N/A |
phase | Phase | The state of the job. | N/A | N/A |
pid | Pid | A unix pid to kill to make the job stop | N/A | N/A |
runId | Runid | User-chosen run Id | N/A | N/A |
startTime | Starttime | UTC job execution started | N/A | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.